Title |
Comparative Study of summer, Winter and Quinox Sky Type of India Using Daylight Coefficient Method and Cie Standard General Sky Model |
| Author | Sutapa Mukherjee |
| MID | 0502.067X.0013.IN |
| Page | 01-05 |
| ANED | 06.067X/A05020105 |
| 067X-0502-0105 |
Title |
A Novel Approach for FEC Decoding Based On the BP Algorithm in LTE and Wimax Systems |
| Author | Kallu Sujatha, Subba Rao Katteda, S Amarnath Babu |
| MID | 0502.067X.0014.IN |
| Page | 06-13 |
| ANED | 06.067X/B05020613 |
| 067X-0502-0613 |
Title |
Scalable Technique of Cryptographic Key in Supervision for Essential to the Success of Wireless Improvised Networks |
| Author | K. Ramesh Rao, Dr. B.Ramesh Babu, Dr.G.Prakash Babu |
| MID | 0502.067X.0015.IN |
| Page | 14-19 |
| ANED | 06.067X/C05021419 |
| 067X-0502-1419 |
Title |
A Composite Robotic Controller Design Using Reduced Order Observer, Output Feedback and LQR and Its Application to Two Link Manipulator |
| Author | Sanjay Bhadra, Parijat Bhowmick, Prof. Gourhari Das |
| MID | 0502.067X.0016.IN |
| Page | 20-26 |
| ANED | 06.067X/D05022026 |
| 067X-0502-2026 |
Title |
Translates of (Anti) Fuzzy Submodules |
| Author | P.K. Sharma |
| MID | 0502.067X.0017.IN |
| Page | 27-31 |
| ANED | 06.067X/E05022731 |
| 067X-0502-2731 |
Title |
A Methodology for Implementing Total Productive Maintenance in Manufacturing Industries–A Case Study |
| Author | Prof Pradeep Kumar, Dr. K. V. M. Varambally, Dr. Lewlyn L.R. Rodrigues |
| MID | 0502.067X.0018.IN |
| Page | 32-39 |
| ANED | 06.067X/F05023239 |
| 067X-0502-3239 |
Title |
A Review on Importance and Recent Application of Polymer Composites in Orthopedics |
| Author | Praveen Kumar a, Jackson irudhayam S, Naviin D |
| MID | 0502.067X.0019.IN |
| Page | 40-43 |
| ANED | 06.067X/G05024043 |
| 067X-0502-4043 |
Title |
System Identification-Different Techniques |
| Author | Ramesh Kr, Chitranjan Kr, Ruchita |
| MID | 0502.067X.0020.IN |
| Page | 44-46 |
| ANED | 06.067X/H05024446 |
| 067X-0502-4446 |
Title |
Recognition of Marathi Handwritten Numerals by Using Support Vector Machine |
| Author | Ms. Pratibha V. Waje, Prof. Mahendrakumar Rai, Dr. R.S.Patil |
| MID | 0502.067X.0021.IN |
| Page | 47-54 |
| ANED | 06.067X/I05024754 |
| 067X-0502-4754 |
Title |
Inter-Relationship between Moment Values of Columns in a Building with Different Architectural Complexities and Different Seismic Zones |
| Author | Onkar V. Sapate |
| MID | 0502.067X.0022.IN |
| Page | 55-59 |
| ANED | 06.067X/J05025559 |
| 067X-0502-5559 |
Title |
Design and Analysis of Multirate Filter for Wimax Application |
| Author | Sumeet Prashar, Rajesh Mehra |
| MID | 0502.067X.0023.IN |
| Page | 60-63 |
| ANED | 06.067X/K05026063 |
| 067X-0502-6063 |
Title |
Security Assessment of an Interconnected Power System Considering Voltage Dependent Loads with Dynamic Tap Changer and Exponential Recovery Loads Using Interline Power Flow Controller |
| Author | T.A. Ramesh Kumaar, Dr.I.A. Chidambaram |
| MID | 0502.067X.0024.IN |
| Page | 64-81 |
| ANED | 06.067X/L05026481 |
| 067X-0502-6481 |
Title |
Design and Development of Artificial Life with Dog for Virtual Reality |
| Author | Rodolfo Romero Herrera, Alfonso Fernández Vazquez, Saul De La O Torres |
| MID | 0502.067X.0025.MX |
| Page | 82-87 |
| ANED | 06.067X/M05028287 |
| 067X-0502-8287 |
Title |
Data Mining Using Genetic Algorithm (DMUGA) |
| Author | Pramod Vishwakarma, Yogesh Kumar, Rajiv Kumar Nath |
| MID | 0502.067X.0026.IN |
| Page | 88-94 |
| ANED | 06.067X/N05028894 |
| 067X-0502-8894 |